Winners
Season 4
May to July 2025
| Category | Project Name | Certificate | |
|---|---|---|---|
| Best Short Film | Housemates | ||
| Best Short Script | The Domestication of Vampires in Essex | ||
| Best Micro Film | Naked in the Desert with a Gun | ||
| Best Short Actor | Sam Cameron Williams - The Master Puppeteer | ||
| Best Short Actress | Sandra Piquemal - Down | ||
| Best Short Director | The Rescue | ||
| Best Short Student | Hollow | ||
| Best Short Horror | Blood Moon Orange | ||
| Best Short Experimental | Mother | ||
| Best Short Women Empowerment | Red Hands, a Mary MacIntosh Novel | ||
| Best Short Women Issues | Dilemma One | ||
| Best Short Comedy | When The Doorbell Is Ringing | ||
| Best Short Drama | How Long | ||
| Best Short Romance | Right Beside You | ||
| Best Short Documentary | Eve | ||
| Best Short Editing | The Octopus | ||
| Best Short Music Video | Four Women of Genesis Revamped | ||
| Best Cinematography In Short | Breath In, Breath Out | ||
| Best First Time Filmmaker Short | To Women Breaking Shackles | ||
| Best Short Dance Film | The Dress | ||
| Best Feature Film | In Hell With Ivo | ||
| Best Unproduced Feature Script | Ticket To Kyiv | ||
| Best Feature Script | In The House That Elle Built | ||
| Best Feature Actress | Francesca Andreozzi - Glass Flowers | ||
| Best Feature Experimental | Resilience | ||
| Best Feature Women Empowerment | Women Of Pinot | ||
| Best Feature Women Issues | Women Of Pinot | ||
| Best Feature Drama | Glass Flowers | ||
| Best Feature Director | Let It Dance | ||
| Best Feature Cinematography Film | The Seasons Within Me | ||
| Best Feature Documentary | In Hell With Ivo | ||
| Best First Time Filmmaker Feature | Love Of An Icon: The Legend of Crocodile Dundee | ||
| Best Original Music | The Dress | ||
| Best Animation | Nanakorobi (Seven Falls) | ||
| Best Music Video | Amazon Variations | ||
| Best Producer | Merci, Poppy | ||
| Best Thriller Film | Will You Find Me? | ||
| Best Unproduced Short Screenplay | Make Yourself At Home | ||
Season 3
February to April 2025
| Category | Project Name | Certificate | |
|---|---|---|---|
| Best Short Film | You Never Know | ||
| Best Unproduced Short Screenplay | The Rockette | ||
| Best Short Script | In Me I Trust | ||
| Best Micro Film | Feliz Fall, Witches! | ||
| Best Short Actress | In Me I Trust/Frederique Amelie Attuel | ||
| Best Short Director | Apt 44 | ||
| Best Student Short | Always Mia | ||
| Best Short Horror | Sin | ||
| Best Short Experimental | Super Natural | ||
| Best Short Women Empowerment | African Women Rising | ||
| Best Short Women Issues | The True Mirror: Melisa | ||
| Best Short Comedy | Lovers & Fools | ||
| Best Short Drama | Pop Monsters | ||
| Best Short Romance | RomCom | ||
| Best Short Documentary | Eyes to the Sea | ||
| Best Short Editing | Sin | ||
| Best Short Music Video | Arctic Polar Bear Mothers | ||
| Best Cinematography In Short | Heavenly Bodies | ||
| Best First Time Filmmaker Short | Isobelle | ||
| Best Short Dance Film | Bargains Made | ||
| Best Feature Film | Thank You For Her | ||
| Best Unproduced Feature Script | Sacajawea, The Windcatcher | ||
| Best Feature Women Empowerment | Summit Squad: Kilimanjaro | ||
| Best Feature Women Issues | Woman of Steel | ||
| Best Feature Director | Thank You For Her | ||
| Best Feature Documentary | The Night is Dark and Colder than the Day | ||
| Best Animation | Rebirth | ||
| Best Web Series | Real Cowboys, "Entertainment in the West" | ||
| Best Music Video | Safe Distance | ||
| Best Producer | When You Are Here | ||
| Best Thriller Film | Unborn Biru | ||
Season 2
December 2024 to February 2025
| Category | Project Name | Certificate | |
|---|---|---|---|
| Best Short Film | Elsewhere | ||
| Best Unproduced Short Screenplay | Her Rain | ||
| Best Short Script | Zer0 | ||
| Best Micro Film | The Water Shaman Eternal Love Oath | ||
| Best Short Actor | Tristan Paul Hernandez / Waking Conundrum | ||
| Best Short Actress | Mimi Ndiweni / Dishonour | ||
| Best Short Director | Reflection | ||
| Best Student Short | Totó | ||
| Best Short Experimental | Galvanic Heart | ||
| Best Short Women Empowerment | The Door | ||
| Best Short Women Issues | Magic Hour | ||
| Best Short Comedy | Beads | ||
| Best Short Drama | Maiken | ||
| Best Short Documentary | Rohingya: Atrocities Against Women | ||
| Best Short Editing | Don't Touch That | ||
| Best Short Music Video | Kiss Me Gently | ||
| Best Cinematography In Short | Small Town Witches | ||
| Best First Time Filmmaker Short | Perfect | ||
| Best Short Makeup Film | Unicorn Poop | ||
| Best Short Dance Film | TutuTango | ||
| Best Feature Film | One Must Wash Eyes | ||
| Best Unproduced Feature Script | The Last Trial Part One | ||
| Best Feature Script | This Breast of Mine! | ||
| Best Feature Actor | Kosa Akaraiwe / The Life Coach | ||
| Best Feature Actress | Eleonora Gasparotto / A-Mors | ||
| Best Short Horror | Echoes of the Past ... | ||
| Best Feature Experimental | Cometa 1600 | ||
| Best Feature Women Empowerment | Tea Ceremoney Mukeikai Association: One Consistsof all All Consists of One :The World of Mutsuko Imai | ||
| Best Feature Women Issues | Inherited Shame | ||
| Best Feature Drama | Alison | ||
| Best Feature Director | Mother - Sisterhood in the wild | ||
| Best Feature Cinematography Film | Better from Within | ||
| Best Feature Documentary | Flying Hands | ||
| Best First Time Filmmaker Feature | Stained Glass | ||
| Best Enviromental | Breathing Underwater | ||
| Best Animation | Turning A New Leaf | ||
| Best Web Series | Unraveling | ||
| Best Music Video | My Phone | ||
| Best Sound Design | Dreams, Women & Bread | ||
| Best Sci-fi Short | From Me To You | ||
| Best Producer | A Woman and her Angels | ||
Season 1
July to October 2024
| Category | Project Name | Certificate | |
|---|---|---|---|
| Best Short Film | The Mulberry Tree | ||
| Best Unproduced Short Screenplay | Ziva | ||
| Best Short Script | Place of Hawks | ||
| Best Micro Film | Two One Two | ||
| Best Short Actor | Arno Nguyen / Vanités | ||
| Best Short Actress | Sharon Gardner / BFFR | ||
| Best Short Director | The Fateful Encounter | ||
| Best Student Short | Nancy Joy | ||
| Best Short Experimental | Mirror Mirror | ||
| Best Short Women Empowerment | Edge of Invisibility | ||
| Best Short Women Issues | Take Back My Dance | ||
| Best Short Comedy | The Grim Reaper Is Out, Or The Day He Gives Up His Job | ||
| Best Short Drama | Angel | ||
| Best Short Documentary | The Sky Is The Limit | ||
| Best Short LGBTQ | Out Of Body | ||
| Best Short Editing | Laughing Again | ||
| Best Short Music Video | Traveling In Tracy | ||
| Best Cinematography In Short | How to Dance Like Anna Pavlova | ||
| Best First Time Filmmaker Short | Kisses Without Goodbye | ||
| Best Short Dance Film | When Nanay Comes Home | ||
| Best Feature Film | Home Free | ||
| Best Unproduced Feature Script | The Lady With The Lamp | ||
| Best Feature Script | Citrotoxic | ||
| Best Feature Actor | Stephen Giddings / Stephen | ||
| Best Feature Actress | Julie Pope / Nelly Don | ||
| Best Feature Experimental | A Matter of Perspective | ||
| Best Feature Women Empowerment | 4 By 4 | ||
| Best Feature Women Issues | Self-Fiction, Self-Migration | ||
| Best Feature Comedy | Dogs, Love and Murder | ||
| Best Feature Drama | The Connecting Betrayal | ||
| Best Feature Director | Stephen | ||
| Best Feature Cinematography Film | Echo The Now | ||
| Best Feature Documentary | Invisible Nation | ||
| Best Animation | Protocol: Last Resort | ||
| Best Web Series | Nightshades - Doc Series | ||
| Best Music Video | Island Dreams | ||
| Best Sound Design | One Bullet, On A Blade | ||
| Best Sci-fi Short | BUD-E | ||
| Best Producer | Come To The Table | ||
| Best Thriller Film | The Programme | ||